
— Technical Specifications —
Model No. | Input (W) | Output (V) DC | Output Current | P.F. | Surge Protection | Type | Box |
GGDRI -1820/300 | 12-18w | 60v | 300ma | 0.9 | >4KV | Isolated | Open Frame |
GGDRI -1824/350 | 24w | 63v | 350ma | 0.9 | >4KV | Isolated | Open Frame |
GGDRI – 2430/700 | 30W | 36v | 700MA | 0.9 | >4KV | Isolated | Open Frame |
GGDRI – 2436/800 | 36W | 36v | 800ma | 0.9 | >4KV | Isolated | Open Frame |
GGDRI-3040/900 | 40W | 36v | 900ma | 0.9 | >4KV | Isolated | Open Frame |
- Voltage & Current Tolerance : ±5%
- Component Temp. TC : 90 degree C
- Case Temp. TC : 110 degree C
- Ambient Temp. TC : -10 degree to 70 degree C
- High Efficiency.
- Built-in PFC function.
- Open & Short circuit Protection
- Over Temp. & over voltage protection.
