
— Technical Specifications —
Model No. | Power | Lumen | Size | Type of Tube |
GGRL T-5 4F | 4 W | 400 | T -5 1’ | Standalone |
GGRL T-5 8F | 8 W | 900 | T- 5 2’ | Standalone |
GGRL T-5 16F | 18 W | 1800 | T-5 4’ | Standalone |
—Conventional Fluorescent Tubelight v/s LED Tube Light —
Description | T-8 Tubelight | LED Tubelight |
Price | Rs 250.00 | Rs 500.00 |
Rated Power | 36 Watt | 18 Watt |
Actual Power Consumption (Including Choke etc( | 48 Watts | 18 Watt |
Daily Power Consumption for 12 hrs running | 0.57 Units | 0.21 Units |
Running cost per month @ Rs 8/- per Unit | Rs 136.80 | Rs 51.80 |
Annual Running Cost | Rs 1,641.60 | Rs 622.00 |
Maintenance Cost after 1 year | Rs 150.00 | 0.00 |
Total Expenditure in 1 Year | Rs 2,041.60 | Rs 1,122.00 |
Effective cost of Led Tubelight* Rs -919.60
* as compared to FTL considering usage of 1 year
Linear cast aluminium frame with UV stabilized lamp cover of heat resistant PMMA Poly Acrylic IP – 20. Constant Current Constant Voltage industrial grade led driver with Surge Protection.
Voltage : 110-270VAC-50 Hz PF : >0.9 CRI : >80 Colour Temp : 6000K/4000K/3000K
