— Technical Specifications —

 

Product Code Series Wattage Length
(mm)
Breadth
(mm)
Height
(mm)
Weight
(Kg)
Surge
GGFL 10 (BC) FHW Series 10 100 115 35 0.235 4KV / 440V
GGFL 20 (BC) FHW Series 20 115 145 38 0.475 4KV / 440V
GGFL 30 (BC) FHW Series 30 184 180 43.5 0.900 4KV / 440V
GGFL 50 (BC) FHW Series 50 220 250 50 1.450 6KV / 440V
GGFL 100 (BC) FHW Series 100 275 285 55 2.400 6KV / 440V
GGFL 150 (BC) FHW Series 150 297 277 68 3.860 6KV / 440V
GGFL 200 (BC) FHW Series 200 360 330 77 5.670 6KV / 440V

Operating Voltage: 100-440VAC
IP Rating : IP 66
Power Factor: >0.95
CRI: >80
Color Temp. : 6000K/3000K

Aluminium Die Casted Housing having frame & extra  Clear Toughened Glass & Inbuilt Industrial Grade Current Constant Voltage Led Driver with-in-built Surge Protection.